Type | H3-fix 5.5(6.3)*L |
Material | Hardened Carbon Steel |
Thread Dia. | 5.5mm (≦125mm), 6,3mm(>125mm) |
Length(mm) | 32, 50, 65, 75, 90, 100, 125 Customized |
Head | Hex Head |
Drill Bit | 3# Drill Bit |
Drilling Capacity | max. 6.0mm/Steel Deck max. 6.0mm |
Corrosion Resistance | (GB9789/DIN 50018)/15 Cyles Kesternich (GB 9789/DIN 50018)(ASTM B117/GB/T 10125)/1500 hrs Salt Spray Test(ASTM B117/GB/T 10125)
(ASTM117)1500 hrs salt spray NSS resistance tested by SGS, appearance rating above 9 (ASTM 117) 15 cycle Kesternich test, no red rust (GB 9789) |
Application | 1.5mm 6.0mm/Steel Deck 1.5mm to 6.0mm |
Condition | RH<75%, no Chemical Corrosion |
Using With | Metal Strip |
Advised Design Load | Consult Roofing System Supplier based on Substrates |