Khoom nta:
Dimple drainage board tuaj yeem sai thiab zoo xa tawm cov dej nag, txo qis lossis txawm tias tshem tawm cov dej zoo li qub ntawm cov txheej txheem dej, los ntawm cov ntsiab lus ntawm kev ua dej num no tuaj yeem ua tiav cov txiaj ntsig ntawm cov dej tsis muaj dej.
Technical data sheet:
Tsis muaj. | Qhov project | Index | BTF10 | BTF15 | BTF 20 | BTF25 |
LDPE | LLDPE | EVA | HDPE | — | ||
Ib txwm | kev tiv thaiv ib puag ncig | — | ||||
1 | tuab, mm | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | — |
2 | Dav, m | 2.5-9.0 Nws | 2.5-9.0 Nws | 2.5-8.0 Nws | 2.5-8.0 Nws | — |
3 | tensile zog, Mpa | >=14 | >=16 | >=16 | >=17 | > = 25 |
4 | elongation ntawm tawg,% | > = 400 | > = 700 | > = 550 | > = 450 | > = 550 |
5 | Lub kaum sab xis tsim kua muag, N / mm | > = 50 | >=60 | >=60 | >=80 | > = 110 |
6 | Coefficient ntawm steam permeability | <1.0*10 | <1.0*10 | <1.0*10 | — | — |
7 | Kev pab kub ntau yam | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | — | — |
8 | Cov ntsiab lus carbon dub,% | — | — | — | 2.0-3.0 Nws | |
9 | Environmental stress cracking resistance ^ | — | — | — | > = 1500 | |
10 | -70 C Tsawg kub cuam tshuam embrittlement | — | — | — | hla | |
11 | 200C Oxidation induction lub sij hawm | — | — | — | > 20 |
Daim ntawv thov:
1.Toj roob hauv pes engineering: chaw nres tsheb sab saum toj ntsuab, ru tsev vaj, football teb, golf chav kawm, puam project.
2.Kev tsim kho hauv nroog: txoj kev hauv paus, subway, qhov av, pov tseg.
3.Kev tsim kho engineering: sab sauv lossis hauv qab txheej ntawm lub hauv paus tsev, hauv qab daus phab ntsa, txaj pom thiab rwb thaiv tsev kub.
4.Traffic engineering: txoj kev loj, railway hauv qab daus, pas dej ua ke thiab txoj kab nqes.
1.Toj roob hauv pes engineering: chaw nres tsheb sab saum toj ntsuab, ru tsev vaj, football teb, golf chav kawm, puam project.
2.Kev tsim kho hauv nroog: txoj kev hauv paus, subway, qhov av, pov tseg.
3.Kev tsim kho engineering: sab sauv lossis hauv qab txheej ntawm lub hauv paus tsev, hauv qab daus phab ntsa, txaj pom thiab rwb thaiv tsev kub.
4.Traffic engineering: txoj kev loj, railway hauv qab daus, pas dej ua ke thiab txoj kab nqes.