Product Detail
Khoom cim npe
| Hom | TP-fix R |
| Khoom siv | Hloov kho PP |
| Phaj Dia. | Φ75 hli |
| Tube Dia. | 15.6-16 hli |
| Ntev (mm) | 35, 65, 85, 125, 135, 165 |
| Thickness ntawm Tube | 2.25 hli |
| Anti-loosing | Quadrant hniav kom tsis txhob xoob nrog Fastener |
| Daim ntawv thov | Siv nrog Fastener los txhim kho cov rwb thaiv tsev mos (xws li ntxhia ntaub plaub, XPS, PUR, thiab lwm yam) rau ru tsev lawj |
| Daim ntawv thov Temp. | -40 ~ 80 ℃ |
| Siv Nrog | R(E)-fix, RS-fix, P-fix, PS-fix |
| Pom zoo Pcs/sqm | Tham Roofing System Supplier raws li Substrates |
Yav dhau los: HS5-fix 5.5(6.3)L Tom ntej: TP-fix S