Njirimara ngwaahịa:
Dimple drainage osisi nwere ike ngwa ngwa na n'ụzọ dị irè mbupụ mmiri ozuzo, dị ukwuu belata ma ọ bụ ọbụna wepụ static mmiri mgbali nke waterproofing oyi akwa, site a ụkpụrụ nke na-arụ ọrụ mmiri conduction nwere ike nweta mmetụta nke na-arụ ọrụ waterproofing.
Mpempe data teknụzụ:
Mba. | Ihe oru ngo | Index | BTF10 | BTF15 | BTF20 | BTF25 |
LDPE | LLDPE | EVA | HDPE | - | ||
Nkịtị | nchedo gburugburu ebe obibi | - | ||||
1 | ọkpụrụkpụ, mm | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | - |
2 | Obosara, m | 2.5-9.0 | 2.5-9.0 | 2.5-8.0 | 2.5-8.0 | - |
3 | ike tensile,Mpa | >> = 14 | >> = 16 | >> = 16 | >> 17 | >> = 25 |
4 | elongation na nkwụsịtụ,% | >=400 | >=700 | >=550 | >=450 | >=550 |
5 | Ike akwa akwa n'akuku aka nri, N/mm | >=50 | >=60 | >=60 | >=80 | >=110 |
6 | Ọnụọgụ nke uzuoku permeability | <1.0*10 | <1.0*10 | <1.0*10 | - | - |
7 | Oke okpomọkụ ọrụ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | - | - |
8 | Ọdịnaya ojii nke carbon,% | - | - | - | 2.0-3.0 | |
9 | Mgbasa mgbakasị gburugburu ebe obibi ^ | - | - | - | >=1500 | |
10 | -70 C mmetụta mgbakasị ahụ dị ala | - | - | - | ngafe | |
11 | 200 C Oxidation oge ntinye | - | - | - | >20 |
Ngwa:
1.Injinia nhazi ala: ebe a na-adọba ụgbọala n'elu, ubi elu ụlọ, ogige egwuregwu, egwuregwu gọọlfụ, oru ngo nke osimiri.
2.Injinia ime obodo: isi okporo ụzọ, ụzọ ụgbọ oloko, ọwara mmiri, ebe mkpofu ahịhịa.
3.Injinia ihe owuwu: elu ma ọ bụ ala oyi akwa nke ntọala ụlọ, mgbidi okpuru ulo, nzacha akwa na mkpuchi okpomọkụ.
4.Injinia okporo ụzọ: okporo ụzọ, ọdụ ụgbọ oloko, mmiri mmiri na mkpọda.
1.Injinia nhazi ala: ebe a na-adọba ụgbọala n'elu, ubi elu ụlọ, ogige egwuregwu, egwuregwu gọọlfụ, oru ngo nke osimiri.
2.Injinia ime obodo: isi okporo ụzọ, ụzọ ụgbọ oloko, ọwara mmiri, ebe mkpofu ahịhịa.
3.Injinia ihe owuwu: elu ma ọ bụ ala oyi akwa nke ntọala ụlọ, mgbidi okpuru ulo, nzacha akwa na mkpuchi okpomọkụ.
4.Injinia okporo ụzọ: okporo ụzọ, ọdụ ụgbọ oloko, mmiri mmiri na mkpọda.