Zogulitsa:
1.Ikhoza Kupititsa patsogolo mphamvu yobereka ya maziko.
2.Ikhoza Kuletsa kusweka ndi kuchepa.
3.Ndiosavuta kupanga, kuchepetsa mtengo komanso kusamalira ndalama.
4.Ili ndi kukana bwino kwa asidi, alkali, dzimbiri ndi ukalamba.
Tsamba la data laukadaulo:
Kukula kwa chinthu | 15-15 | 20-20 | 25-25 | 30-30 | 40-40 | 45-45 | 50-50 |
Kulimbitsa Mphamvu KN/m(MD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Kulimbitsa Mphamvu KN/m(CD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Elongation Rate%(MD) ≦ | 13 | ||||||
Elongation Rate%(CD) ≦ | 13 | ||||||
Kulimba kwamphamvu pa 2% elongation KN/m(MD)≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Kulimba kwamphamvu pa 2% elongation KN/m(CD)≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Kulimba kwamphamvu pa 5% elongation KN/m(MD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Kulimba kwamphamvu pa 5% elongation KN/m(CD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Kuchita bwino kwa mphambano% | 93 | ||||||
Utali (m) | 50 |
Ntchito:
1.Kulimbitsa Msewu
2.Expressway Reinforcement
3.Railway Reinforcement
4.Port Reinforcement
5.Kulimbitsa Ndege
6.Kuwonjezera Kudzala
7. Ntchito Yothirira
8.Sea Reclamation Project