Āhuatanga Hua:
Ka taea te tere me te whai hua te kawe i te wai ua, te whakaiti, te whakakore ranei i te pehanga wai pateko o te paparanga parewai, na roto i tenei kaupapa o te kawe wai kaha ka taea te whakatutuki i te painga o te mahi parewai.
Pepa Raraunga Hangarau:
Kao. | Kaupapa | Taurangi | BTF10 | BTF15 | BTF20 | BTF25 |
LDPE | LLDPE | EVA | HDPE | — | ||
Tikanga noa | tiaki taiao | — | ||||
1 | matotoru, mm | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | — |
2 | Whānui,m | 2.5-9.0 | 2.5-9.0 | 2.5-8.0 | 2.5-8.0 | — |
3 | kaha tensile, Mpa | >=14 | >=16 | >=16 | >=17 | >=25 |
4 | whakaroa i te wehenga,% | >=400 | >=700 | >=550 | >=450 | >=550 |
5 | Te kaha roimata koki matau,N/mm | >=50 | >=60 | >=60 | >=80 | >=110 |
6 | Te whakarea o te uruhanga mamaoa | <1.0*10 | <1.0*10 | <1.0*10 | — | — |
7 | Awhe pāmahana ratonga | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | — | — |
8 | Ihirangi pango waro,% | — | — | — | 2.0-3.0 | |
9 | Te ahotea o te taiao kapiti parenga^ | — | — | — | >=1500 | |
10 | -70 C Te paheketanga o te paanga o te pāmahana iti | — | — | — | haere | |
11 | 200 C Wā urunga o te hāora | — | — | — | >20 |
Taupānga:
1.Hangarau whenua: karati runga kaariki, kari tuanui, papa whutupaoro, papa korowha, kaupapa takutai.
2.Hangaia o te taone: te turanga rori, te ara raro, te kauhanga, te urunga whenua.
3.Hangarau hanga: te paparanga o runga, o raro ranei o te turanga whare, te pakitara o raro, te tātari moenga me te whakamahana wera.
4.Te hanga waka: te huarahi nui, te reriwe i raro, te parepare me te titahatanga.
1.Hangarau whenua: karati runga kaariki, kari tuanui, papa whutupaoro, papa korowha, kaupapa takutai.
2.Hangaia o te taone: te turanga rori, te ara raro, te kauhanga, te urunga whenua.
3.Hangarau hanga: te paparanga o runga, o raro ranei o te turanga whare, te pakitara o raro, te tātari moenga me te whakamahana wera.
4.Te hanga waka: te huarahi nui, te reriwe i raro, te parepare me te titahatanga.