Āhuatanga Hua:
Ka taea e 1.It te whakapai ake i te kaha o te turanga.
2.Ka taea te aukati i te pakaru me te whakaheke.
3.He watea ki te hanga, ki te whakaiti i te utu me te pupuri i nga utu.
4.He pai te aukati ki te waikawa, te alkali, te pirau me te koroheketanga.
Pepa Raraunga Hangarau:
Rahi Tuemi | 15-15 | 20-20 | 25-25 | 30-30 | 40-40 | 45-45 | 50-50 |
Te Kaha Toka KN/m(MD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Te Kaha Toka KN/m(CD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Reeti Whakaroa%(MD) ≦ | 13 | ||||||
Rere Whakaroa%(CD) ≦ | 13 | ||||||
Te kaha tensile i te 2% elongation KN/m(MD)≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Te kaha tensile i te 2% elongation KN/m(CD)≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Te kaha tensile i 5% elongation KN/m(MD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Te kaha tensile i te 5% elongation KN/m(CD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Te pai o te hononga % | 93 | ||||||
Roa (m) | 50 |
Taupānga:
1.Road Reinforcement
2.Expressway Reinforcement
3.Railway Reinforcement
4. Tauranga Whakakaha
5.Airport Reinforcement
6.Te Whakanoho Whenua
7. Kaupapa Whakawai
8.Te Kaupapa Whakaora Moana