Ibiranga ibicuruzwa:
Ikibaho cyamazi meza gishobora kohereza vuba kandi neza mumazi yimvura, kugabanya cyane cyangwa gukuraho umuvuduko wamazi uhoraho wurwego rutarinda amazi, binyuze muri iri hame ryo gutwara amazi neza bishobora kugera ku ngaruka zo kwirinda amazi.
Urupapuro rwa tekiniki:
Oya. | Umushinga | Ironderero | BTF10 | BTF15 | BTF20 | BTF25 |
LDPE | LLDPE | EVA | HDPE | - | ||
Ibisanzwe | kurengera ibidukikije | - | ||||
1 | umubyimba, mm | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | - |
2 | Ubugari, m | 2.5-9.0 | 2.5-9.0 | 2.5-8.0 | 2.5-8.0 | - |
3 | imbaraga zingana, Mpa | > = 14 | > = 16 | > = 16 | > = 17 | > = 25 |
4 | kurambura kuruhuka,% | > = 400 | > = 700 | > = 550 | > = 450 | > = 550 |
5 | Inguni yiburyo irira imbaraga, N / mm | > = 50 | > = 60 | > = 60 | > = 80 | > = 110 |
6 | Coefficient de parike | <1.0 * 10 | <1.0 * 10 | <1.0 * 10 | - | - |
7 | Ubushyuhe bwa serivisi | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | - | - |
8 | Ibirimo umukara wa karubone,% | - | - | - | 2.0-3.0 | |
9 | Ibidukikije byangiza ibidukikije ^ | - | - | - | > = 1500 | |
10 | -70 C Ubushyuhe buke bugira ingaruka | - | - | - | pass | |
11 | 200 C Oxidation igihe cyo kwinjiza | - | - | - | > 20 |
Gusaba:
1.Ubwubatsi bwa landcape: garage hejuru yicyatsi kibisi, ubusitani bwigisenge, ikibuga cyumupira wamaguru, inzira ya golf, umushinga winyanja.
2.Ubwubatsi bwa komini: ishingiro ryumuhanda, metero, umuhanda, imyanda.
3.Ubwubatsi bwubwubatsi: igice cyo hejuru cyangwa hepfo yinyubako yubaka, urukuta rwo hasi, gushungura ibitanda hamwe nubushyuhe.
4.Ubwubatsi bwo mu muhanda: umuhanda munini, gari ya moshi, urugomero.
1.Ubwubatsi bwa landcape: garage hejuru yicyatsi kibisi, ubusitani bwigisenge, ikibuga cyumupira wamaguru, inzira ya golf, umushinga winyanja.
2.Ubwubatsi bwa komini: ishingiro ryumuhanda, metero, umuhanda, imyanda.
3.Ubwubatsi bwubwubatsi: igice cyo hejuru cyangwa hepfo yinyubako yubaka, urukuta rwo hasi, gushungura ibitanda hamwe nubushyuhe.
4.Ubwubatsi bwo mu muhanda: umuhanda munini, gari ya moshi, urugomero.