Ibiranga ibicuruzwa :
1.Bishobora Kunoza ubushobozi bwo kwishyiriraho umusingi.
2.Bishobora Kurinda gucika no kugabanuka.
3.Ni byiza kubaka, kugabanya ibiciro no kubungabunga amafaranga.
4.Ifite imbaraga zo kurwanya aside, alkali, ruswa no gusaza.
Urupapuro rwamakuru ya tekiniki :
Ingano yikintu | 15-15 | 20-20 | 25-25 | 30-30 | 40-40 | 45-45 | 50-50 |
Imbaraga zingana KN / m (MD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Imbaraga zingana KN / m (CD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Ikigereranyo cyo Kurambura% (MD) ≦ | 13 | ||||||
Ikigereranyo cyo Kurambura% (CD) ≦ | 13 | ||||||
Imbaraga zingana kuri 2% kurambura KN / m (MD) ≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Imbaraga zingana kuri 2% kurambura KN / m (CD) ≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Imbaraga zingana kuri 5% kurambura KN / m (MD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Imbaraga zingana kuri 5% kurambura KN / m (CD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Imikorere ikora neza% | 93 | ||||||
Uburebure (m) | 50 |
Gusaba :
1.Gushimangira umuhanda
2.Gushimangira inzira
3.Gushimangira inzira
4.Gushimangira ibyambu
5.Gushimangira indege
6.Kuzuza imbaraga
7.Umushinga wo kuhira
8.Umushinga wo Gutunganya