Awọn ẹya ara ẹrọ ọja:
Dimple idominugere ọkọ le ni kiakia ati ki o fe okeere omi ojo, gidigidi din tabi paapa imukuro awọn aimi omi titẹ ti waterproofing Layer, nipasẹ yi opo ti nṣiṣe lọwọ omi ifọnọhan le se aseyori awọn ipa ti nṣiṣe lọwọ waterproofing.
Iwe data imọ-ẹrọ:
Rara. | Ise agbese | Atọka | BTF10 | BTF15 | BTF20 | BTF25 |
LDPE | LLDPE | Eva | HDPE | - | ||
Arinrin | Idaabobo ayika | - | ||||
1 | sisanra,mm | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | - |
2 | Ìbú, m | 2.5-9.0 | 2.5-9.0 | 2.5-8.0 | 2.5-8.0 | - |
3 | agbara fifẹ,Mpa | >=14 | >=16 | >=16 | >=17 | >=25 |
4 | elongation ni isinmi,% | >=400 | >=700 | >=550 | >=450 | >=550 |
5 | Agbara yiya igun ọtun, N/mm | >=50 | >=60 | >=60 | >=80 | >=110 |
6 | olùsọdipúpọ ti nya si permeability | <1.0*10 | <1.0*10 | <1.0*10 | - | - |
7 | Iwọn otutu iṣẹ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | - | - |
8 | Akoonu erogba dudu,% | - | - | - | 2.0-3.0 | |
9 | Ayika wahala wo inu resistance^ | - | - | - | >=1500 | |
10 | -70 C Low otutu ikolu embrittlement | - | - | - | kọja | |
11 | 200 C Oxidation fifa irọbi akoko | - | - | - | >20 |
Ohun elo:
1.Imọ-ẹrọ ala-ilẹ: gareji oke alawọ ewe, ọgba orule, aaye bọọlu, papa gọọfu, iṣẹ akanṣe eti okun.
2.Imọ-ẹrọ ti ilu: ipilẹ opopona, ọkọ oju-irin alaja, oju eefin, ilẹ-ilẹ.
3.Imọ-ẹrọ ikole: oke tabi isalẹ Layer ti ipilẹ ile, odi ipilẹ ile, isọ ibusun ati idabobo ooru.
4.Imọ-ẹrọ ijabọ: opopona, ipilẹ oju opopona, idido ati ite.
1.Imọ-ẹrọ ala-ilẹ: gareji oke alawọ ewe, ọgba orule, aaye bọọlu, papa gọọfu, iṣẹ akanṣe eti okun.
2.Imọ-ẹrọ ti ilu: ipilẹ opopona, ọkọ oju-irin alaja, oju eefin, ilẹ-ilẹ.
3.Imọ-ẹrọ ikole: oke tabi isalẹ Layer ti ipilẹ ile, odi ipilẹ ile, isọ ibusun ati idabobo ooru.
4.Imọ-ẹrọ ijabọ: opopona, ipilẹ oju opopona, idido ati ite.