Awọn ẹya ara ẹrọ ọja:
1.It le Imudara agbara gbigbe ti ipilẹ.
2.It le Dena wo inu ati subsiding.
3.It jẹ Rọrun lati kọ, idinku iye owo ati mimu inawo.
4.It ni o dara resistance to acid, alkali, ipata ati ti ogbo.
Iwe data imọ-ẹrọ:
Iwọn Nkan | 15-15 | 20-20 | 25-25 | 30-30 | 40-40 | 45-45 | 50-50 |
Agbara Fifẹ KN/m (MD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Agbara Fifẹ KN/m (CD) ≧ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Oṣuwọn Elongation%(MD) ≦ | 13 | ||||||
Oṣuwọn Elongation%(CD) ≦ | 13 | ||||||
Agbara fifẹ ni 2% elongation KN/m (MD) ≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Agbara fifẹ ni 2% elongation KN/m (CD) ≧ | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Agbara fifẹ ni 5% elongation KN / m (MD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Agbara fifẹ ni 5% elongation KN/m (CD) ≧ | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Imudara ipapopo% | 93 | ||||||
Gigun (m) | 50 |
Ohun elo:
1.Road Imudara
2.Expressway Imudara
3.Railway Imudara
4.Port Imudara
5.Apapọ Imudara
6.Landfill Imudara
7.Irrigation Project
8.Okun Reclamation Project