Nā hiʻohiʻona huahana:
Hiki ke hoʻokuʻu aku i ka wai ua, hoʻemi nui a hoʻopau paha i ke kaomi wai paʻa o ka papa wai wai, ma o kēia kumu o ka hoʻokele wai ikaika e hiki ai ke hoʻokō i ka hopena o ka hana wai.
Pepa ʻikepili ʻenehana:
ʻAʻole. | Papahana | Papa kuhikuhi | BTF10 | BTF15 | BTF20 | BTF25 |
LDPE | LLDPE | EVA | HDPE | — | ||
He mea maʻamau | palekana kaiapuni | — | ||||
1 | mānoanoa, mm | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | — |
2 | Laulā,m | 2.5-9.0 | 2.5-9.0 | 2.5-8.0 | 2.5-8.0 | — |
3 | ikaika uʻi,Mpa | >=14 | >=16 | >=16 | >=17 | >=25 |
4 | elongation ma ka hoomaha,% | >=400 | >=700 | >=550 | >=450 | >=550 |
5 | ʻO ka ikaika haʻihaʻi ʻākau, N/mm | >=50 | >=60 | >=60 | >=80 | >=110 |
6 | Coefficient o ka mahu | <1.0*10 | <1.0*10 | <1.0*10 | — | — |
7 | Laulā wela lawelawe | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | +70 ℃ -70 ℃ | — | — |
8 | ʻeleʻele kalapona,% | — | — | — | 2.0-3.0 | |
9 | ʻO ke koʻikoʻi o ke kaiapuni ʻāhaʻi kūʻē^ | — | — | — | >=1500 | |
10 | -70 C Haʻahaʻa wela hopena embrittlement | — | — | — | hala | |
11 | 200 C Oxidation induction manawa | — | — | — | >20 |
Noi:
1.ʻEnekinia ʻāina: hale kaʻa ʻōmaʻomaʻo kiʻekiʻe, kīhāpai hale, kahua pōpeku, papa kolepa, papahana kahakai.
2.'Enekinia kaona: kahua alanui, subway, tunnel, landfill.
3.ʻEnekinia hana: ka papa luna a lalo paha o ke kahua hale, ka paia o lalo, ka kānana moe a me ka hoʻohaʻahaʻa wela.
4.ʻenehana kaʻa kaʻa: ke ala nui, ka hale kaʻaahi, ka pā a me ka pali.
1.ʻEnekinia ʻāina: hale kaʻa ʻōmaʻomaʻo kiʻekiʻe, kīhāpai hale, kahua pōpeku, papa kolepa, papahana kahakai.
2.'Enekinia kaona: kahua alanui, subway, tunnel, landfill.
3.ʻEnekinia hana: ka papa luna a lalo paha o ke kahua hale, ka paia o lalo, ka kānana moe a me ka hoʻohaʻahaʻa wela.
4.ʻenehana kaʻa kaʻa: ke ala nui, ka hale kaʻaahi, ka pā a me ka pali.